<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Conditions Dictionary</title>
	<atom:link href="http://medconditions.net/feed" rel="self" type="application/rss+xml" />
	<link>http://medconditions.net</link>
	<description>Dictionary of over 120,000 medical conditions terminology defined and explained in easy yet professional tone.</description>
	<lastBuildDate>Sat, 19 May 2012 08:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sulfhydryl Compounds Antagonists</title>
		<link>http://medconditions.net/sulfhydryl-compounds-antagonists.html</link>
		<comments>http://medconditions.net/sulfhydryl-compounds-antagonists.html#comments</comments>
		<pubDate>Sat, 19 May 2012 08:46:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://medconditions.net/sulfhydryl-compounds-antagonists.html</guid>
		<description><![CDATA[Chemical agents that react with SH groups. This is a chemically diverse group that is used for a variety of purposes. Among these are enzyme inhibition, enzyme reactivation or protection, and labelling.]]></description>
			<content:encoded><![CDATA[<p>Chemical agents that react with SH groups. This is a chemically diverse group that is used for a variety of purposes. Among these are enzyme inhibition, enzyme reactivation or protection, and labelling.</p>
]]></content:encoded>
			<wfw:commentRss>http://medconditions.net/sulfhydryl-compounds-antagonists.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulfurous Anhydride</title>
		<link>http://medconditions.net/sulfurous-anhydride.html</link>
		<comments>http://medconditions.net/sulfurous-anhydride.html#comments</comments>
		<pubDate>Fri, 18 May 2012 20:46:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://medconditions.net/sulfurous-anhydride.html</guid>
		<description><![CDATA[A highly toxic, colorless, nonflammable gas. It is used as a pharmaceutical aid and antioxidant. It is also an environmental air pollutant.]]></description>
			<content:encoded><![CDATA[<p>A highly toxic, colorless, nonflammable gas. It is used as a pharmaceutical aid and antioxidant. It is also an environmental air pollutant.</p>
]]></content:encoded>
			<wfw:commentRss>http://medconditions.net/sulfurous-anhydride.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superior Mesenteric Artery</title>
		<link>http://medconditions.net/superior-mesenteric-artery.html</link>
		<comments>http://medconditions.net/superior-mesenteric-artery.html#comments</comments>
		<pubDate>Fri, 18 May 2012 08:46:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://medconditions.net/superior-mesenteric-artery.html</guid>
		<description><![CDATA[A large vessel supplying the whole length of the small intestine except the superior part of the duodenum. It also supplies the cecum and the ascending part of the colon and about half the transverse part of the colon. It arises from the anterior surface of the aorta below the celiac artery at the level [...]]]></description>
			<content:encoded><![CDATA[<p>A large vessel supplying the whole length of the small intestine except the superior part of the duodenum. It also supplies the cecum and the ascending part of the colon and about half the transverse part of the colon. It arises from the anterior surface of the aorta below the celiac artery at the level of the first lumbar vertebra.</p>
]]></content:encoded>
			<wfw:commentRss>http://medconditions.net/superior-mesenteric-artery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supershift Mobility Assay</title>
		<link>http://medconditions.net/supershift-mobility-assay.html</link>
		<comments>http://medconditions.net/supershift-mobility-assay.html#comments</comments>
		<pubDate>Thu, 17 May 2012 20:46:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://medconditions.net/supershift-mobility-assay.html</guid>
		<description><![CDATA[An electrophoretic technique employed to assay for binding of one compound to another. Typically one compound is labeled to follow its mobility during electrophoresis. The movement of the labeled compound through the electrophoretic medium will be retarded if it is bound by the other.]]></description>
			<content:encoded><![CDATA[<p>An electrophoretic technique employed to assay for binding of one compound to another. Typically one compound is labeled to follow its mobility during electrophoresis. The movement of the labeled compound through the electrophoretic medium will be retarded if it is bound by the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://medconditions.net/supershift-mobility-assay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supravalvular Aortic Stenosis</title>
		<link>http://medconditions.net/supravalvular-aortic-stenosis.html</link>
		<comments>http://medconditions.net/supravalvular-aortic-stenosis.html#comments</comments>
		<pubDate>Thu, 17 May 2012 08:46:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://medconditions.net/supravalvular-aortic-stenosis.html</guid>
		<description><![CDATA[A narrowing of the aorta in the region above the aortic valve.]]></description>
			<content:encoded><![CDATA[<p>A narrowing of the aorta in the region above the aortic valve.</p>
]]></content:encoded>
			<wfw:commentRss>http://medconditions.net/supravalvular-aortic-stenosis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface Antigen</title>
		<link>http://medconditions.net/surface-antigen.html</link>
		<comments>http://medconditions.net/surface-antigen.html#comments</comments>
		<pubDate>Wed, 16 May 2012 20:46:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://medconditions.net/surface-antigen.html</guid>
		<description><![CDATA[Antigens on surfaces of cells, including infectious or foreign cells or viruses. They are usually protein-containing groups on cell membranes or walls and may be isolated.]]></description>
			<content:encoded><![CDATA[<p>Antigens on surfaces of cells, including infectious or foreign cells or viruses. They are usually protein-containing groups on cell membranes or walls and may be isolated.</p>
]]></content:encoded>
			<wfw:commentRss>http://medconditions.net/surface-antigen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgery Angioscopic</title>
		<link>http://medconditions.net/surgery-angioscopic.html</link>
		<comments>http://medconditions.net/surgery-angioscopic.html#comments</comments>
		<pubDate>Wed, 16 May 2012 08:46:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://medconditions.net/surgery-angioscopic.html</guid>
		<description><![CDATA[Endoscopic examination, therapy or surgery performed on the interior of blood vessels.]]></description>
			<content:encoded><![CDATA[<p>Endoscopic examination, therapy or surgery performed on the interior of blood vessels.</p>
]]></content:encoded>
			<wfw:commentRss>http://medconditions.net/surgery-angioscopic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical Anastomosis</title>
		<link>http://medconditions.net/surgical-anastomosis.html</link>
		<comments>http://medconditions.net/surgical-anastomosis.html#comments</comments>
		<pubDate>Tue, 15 May 2012 20:46:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://medconditions.net/surgical-anastomosis.html</guid>
		<description><![CDATA[Surgical union or shunt between ducts, tubes or vessels. It may be end-to-end, end-to-side, side-to-end, or side-to-side.]]></description>
			<content:encoded><![CDATA[<p>Surgical union or shunt between ducts, tubes or vessels. It may be end-to-end, end-to-side, side-to-end, or side-to-side.</p>
]]></content:encoded>
			<wfw:commentRss>http://medconditions.net/surgical-anastomosis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical Arteriovenous Shunt</title>
		<link>http://medconditions.net/surgical-arteriovenous-shunt.html</link>
		<comments>http://medconditions.net/surgical-arteriovenous-shunt.html#comments</comments>
		<pubDate>Tue, 15 May 2012 08:46:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://medconditions.net/surgical-arteriovenous-shunt.html</guid>
		<description><![CDATA[Surgical shunt allowing direct passage of blood from an artery to a vein. (From Dorland, 28th ed)]]></description>
			<content:encoded><![CDATA[<p>Surgical shunt allowing direct passage of blood from an artery to a vein. (From Dorland, 28th ed)</p>
]]></content:encoded>
			<wfw:commentRss>http://medconditions.net/surgical-arteriovenous-shunt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival Analysis</title>
		<link>http://medconditions.net/survival-analysis.html</link>
		<comments>http://medconditions.net/survival-analysis.html#comments</comments>
		<pubDate>Mon, 14 May 2012 20:46:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://medconditions.net/survival-analysis.html</guid>
		<description><![CDATA[A class of statistical procedures for estimating the survival function (function of time, starting with a population 100% well at a given time and providing the percentage of the population still well at later times). The survival analysis is then used for making inferences about the effects of treatments, prognostic factors, exposures, and other covariates [...]]]></description>
			<content:encoded><![CDATA[<p>A class of statistical procedures for estimating the survival function (function of time, starting with a population 100% well at a given time and providing the percentage of the population still well at later times). The survival analysis is then used for making inferences about the effects of treatments, prognostic factors, exposures, and other covariates on the function.</p>
]]></content:encoded>
			<wfw:commentRss>http://medconditions.net/survival-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
